Risk Assessment
Boxmoor Trout Fishery – Risk Assessment
Hazard | Risk | Control |
Person Children | Lack of individual competency and/or capability Poor fitness Pre-existing injuries or health issues Lapse of concentration As above | Only authorised persons are allowed on the Fishery Individuals should assume a high degree of personal responsibility. No taking of alcohol or any recreational drugs Pre-existing injuries or health problems could be exacerbated by the activity, but reaction may not be evident until sometime later, whereupon seek medical advice. Consider carrying a mobile phone in a waterproof pocket/pouch, don’t forget to give the emergency services the code for the gate. Children are welcome provided they are accompanied by a parent/carer (who is either a shareholder or member) and closely supervised. One parent/carer per child under 10. One parent/carer per two children aged 10 – 16. Children must be 10 years or older to be allowed to fish. Group lessons for students must be carried out by a qualified instructor(s), properly supervised and a risk assessment done. Parents/carers must follow the guidance contained in the Fishery risk assessment. All volunteers & staff should be aware of the two documents relating to safeguarding at the Fishery, namely; Safeguarding Policy Statement. Safeguarding Code of Conduct for Staff & Volunteers. |
Vehicles | Damage to vehicle and/or propertyInjury or drowning | Extra care should be taken on the single-track road. Be aware of the added dangers on a wet surface. All vehicles to be secured when left unattended. |
Casting | Injuries to yourself or others whilst casting with flies/hooks | Wear eye protection and a hat at all times. Show consideration to other anglers when back casting, or when walking behind other anglers. If your fly is caught in a tree then leave it, do not attempt to climb after it. Hooks should be barbless. First aid kit with a fly removal device is kept in the lodge. |
Banks | Slipping or falling in | On-going programme of reinforcing the banks with rubble filled gabions, where possible fish from these. In other areas, be aware of erosion and undercuts in the bank. |
Wading | Trip, slip resulting in injury or drowning due to uneven footing | No wading when fishing. Where it is necessary to enter the water (e.g. working parties), only authorised persons wearing suitable clothing/equipment. |
Boats & inflatables | Capsizing resulting in injury or drowning | No boats or inflatables to be used when fishing. The boat may only be used as part of a maintenance or survey programme, authorised by an officer of the company or management team. |
Trees | Falling branches causing injury | Extra caution to be taken in windy conditions. Do not use trees for shelter if lightning is possible. |
Nesting birds Dead/sick birds | Injury or increased risk of slip/trip Health hazard due to excrement DO NOT TOUCH | Wherever possible avoid nests. Disturbing a swan’s nest may constitute a criminal offence. Use appropriate hygiene measures. May be avian bird flu, report any dead or sick birds to a member of the Management Team. |
Insects | Bites, stings and other irritants from nature | Maintain an awareness of the immediate environment. Avoid wasps, bees, ants and other hazards. Wear appropriate clothing. |
Weather | Various due to sunlight, heat, cold, rain & storms | As with any outdoor activity, dress appropriately for the conditions. Consider the use of sunblock when necessary. Do not fish in storms, particularly if lightning is possible. Extra caution when wet, as the risk of a fall is increased. |
Exposure to disease and infection, including leptospirosis CoronavirusCovid – 19 | Contracted via open wounds or drinking water contaminated by rats Respiratory virus | No swimming is allowed Cover all cuts and broken skin. Wash hands regularly with antibacterial liquid, particularly prior to eating and drinking. Any flu like symptoms should be reported to your G.P. as soon as possible. The Fishery expects a high degree of personal responsibility. Observe all government guidelines.Maintain a safe distance from others. |
Lodge | Electrocution Slip/trip | When wet, do not operate electrical switches. Use extra care if water has dropped onto the floor, and try to minimise and clean up any puddles. First aid kit can be found in the lodge. |
Machinery | Injury or damage through misuse | Machinery and tools may only be used with the authority of the management team. All persons using machinery must be fully conversant with its safe operation, and wear the appropriate safety equipment. When machinery is being used on the Fishery, be aware and give a wide berth. Do not distract the operator. |
Security | Unauthorised access to the Fishery leading to damage and/or injury | Ensure access gates and doors to the lodge, tool shed and all machinery are kept secure. No access is to be granted to any person/organisation without prior permission of the Board or management team. |
Site details;
Boxmoor Trout Fishery, Fishery Road, Hemel Hempstead, HP1 1NA
What Three Words are ‘ next.spring.shadow.’
Mobile phone coverage is good, there is no landline
No defibrillator on site.
A & E, Watford General Hospital, Vicarage Road, Watford, WD18 0HB. 01923 244366
Lifebuoys and throw ropes are situated on the island and North, West & East banks.
All accidents & injuries on the Fishery property must be reported to an officer of the Fishery without delay, and a record of the incident kept by the Fishery. An accident reporting book can be found in the lodge.
Risk assessment to be reviewed – Annually
After an incident
If any concerns are raised
This risk assessment has been written using guidelines from the Angling Trust & Fish Legal.
Regan Skinner – Manager
26.12.24